REVIEWS AND TECH
Wednesday, 31 December 2014
Friday, 28 November 2014
Rooting your Android
TRICKS..
2)ROOTING ANDROID DEVICE...
>Rooting means making your android in control of you
>It consists of different methods - with pc
-without pc
---without Pc:----
>key master root method.
>towel root method.
>z4 root mod method.
>Framaroot method.
Key root master method:
1)From you android device go to 4 shared app.
2)You can get it by going to play store and typing in 4 shared and just download the new it solutions and press install the download continues in you notification panel.THE ICON OF THE APP LOOKS LIKE THIS:
new it solutions
3)After the download go ahead and open 4 shared (note: it requires you to log in before to continue if you do not have a account you can create it by just pressing sing up or create account)
4)And in the search bar type in key master root and download it or just go to the link below the description of the video that follows.
5)After the download follow the procedure shown in the video.
BEST TECH REVIEWS AND TRICKS...................
COOL TECH REVIEWS AND TECH TRICKS.......
REVIEWS:
1) Samsung Galaxy Note 3GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|
CDMA 800 / 1900 - N9009 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 | |
CDMA2000 1xEV-DO - N9009 | ||
HSDPA 850 / 1900 / 2100 - N900W8 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | |
LTE 700 / 1900 / 2100 - N900W8 | ||
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September |
BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
- S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
Secondary | 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Merlot Red, Rose GOLD Black, Rose Gold White | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 420 h (3G) | |
Talk time | (2G) / Up to 21 h (3G) |
MISC | SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
Battery life | ||
MY OPINION:
> IT SMARTPHONE IN THE MARKET AND THE SPECIFICATIONS ARE ALSO AWESOME
> RATING : 9/10
Subscribe to:
Posts (Atom)